• TAB: Mauro Giuliani - Op 21, 12 Waltzes (Boije 230) - No 2 in A (CORREC

    From oniscoid@gmail.com@1:229/2 to All on Wednesday, October 18, 2017 20:28:08
    Mauro Giuliani - Op 21, 12 Waltzes (Boije 230) - No 2 in A
    Notes and Legend below the tab - weed@wussu.com - 26 June 2015
    MIDI: http://www.classtab.org/giuliani_op021_twelve_waltzes_02_in_a.mid
    video: http://www.youtube.com/watch?v=meVZgKOJe_c - Norbert Neunzling

    *********************************************************************** measures 7,9,13-15 - G changed to G#
    measure 16 - G changed to A
    thanks to luigi for the corrections - weed@wussu.com - 18 October 2017 ***********************************************************************

    tuning: E A D G B E key: A major tempo: (see the Notes)

    0 | . | . | . | . e|--0-----------|-9-----10g9g-7-----5-----4-----2-----| B|--------------|-10==========9-----7-----5-----3-----| G|*-------------|-------------------------------------| D|*-------------|-------------------------------------| A|--------------|-0===================================| E|--------------|-------------------------------------|

    2 | . | . | . | . | . | . e|-2-----4g-2g-0-----------------0-----|-0-----2g-0g-------------------------| B|-3===========2-----------2-----------|-2==========-3-----------0-----3-----| G|-------------------2-----------------|-------------4-----0-----------------| D|-------------------------------------|-------------------------------------| A|-0===================================|-------------------------------------| E|-------------------------------------|-0===================================|

    4 | . | . | . | . | . | . e|-2-----4g-2g-0-----------0-----------|-9-----10g-9g7-----5-----4-----2-----| B|-3===========2-----------------------|-10==========9-----7-----5-----3-----| G|-------------------------------------|-------------------------------------| D|-------------------------------------|-------------------------------------| A|-0===================================|-0===================================| E|-------------------------------------|-------------------------------------|

    6 | . | . | . | . | . | . e|-2-----4g-2g-0-----------------0-----|-0-----2g-0g-------------------------| B|-3===========2-----------2-----------|-2==========-3-----------------0-----| G|-------------------2-----------------|-------------4-----------1-----------| D|-------------------------------------|-------------------2-----------------| A|-0===================================|-------------------------------------| E|-------------------------------------|-0===================================|

    8 | . | . | . e|--------------------------||--------------| B|--------------------------||--2-----------| G|-2-----------------------*||*-------2-----| D|-------------------------*||*-------------| A|-------------0------------||--------------| E|--------------------------||--------------|

    9 | . | . | . | . | . | . e|-------------------2p----0-----------|-------0-----------9-----------------| B|-------0h----3-----------------3-----|-2-----------10----------12----10----| G|-1-----------------------------------|-------------------------------------| D|-------------------------------------|-------------------------------------| A|-------------------------------------|-0===================================| E|-0===================================|-------------------------------------|

    cII_________ 11 | . | . | . | . | . | . e|--------10---------------------------|-------9-----0h----5-----------------| B|--9-----------9h----10----12----9----|-10----------------------2-----------| G|-------------------------------------|-------------------------------2-----| D|-------------------------------------|-------------------------------------| A|-------------------------------------|-0===================================| E|-0===================================|-------------------------------------|

    13 | . | . | . | . | . | . e|-------------------2p----0-----------|-------------------------------------| B|-------0h----3-----------------3-----|-2===========------------------------| G|-1-----------------------------------|-------2p----1-----2-----------------| D|-------------------------------------|-------------------------2-----------| A|-------------------------------------|-0-----------------------------0-----| E|-0===================================|-------------------------------------|

    15 | . | . | . | . | . e|-------------------------------------|-------------------------|| B|-------------------0h----3-----------|-------------------------|| G|-------------1-----------------------|-------------2----------*|| D|-------0-----------------------------|------------------------*|| A|-2===========------------------------|-0-----------------------|| E|-------------------------------0-----|-------------------------||


    Notes and Legend
    ----------------
    The time signature of the sheet music is 3/4 (to emphasise that it is a waltz), but the sheet music is written as though it were 3/8, which usually means that the piece is to be played at a fast rather than a slow tempo. The tempo of the Norbert Neunzling video is 108 bpm (eighth notes).

    measure 9 - the last note (D) is played staccato (detached, cut short)

    = - note held
    g - grace note (played as pull offs where possible)
    h - hammer on
    p - pull off
    cII_ - partial barre on the 2nd fret with the 1st finger

    |--- ---|
    |--- ---|
    |*-- --*| repeat the section
    |*-- --*|
    |--- ---|
    |--- ---|

    ------------------------------------------------------------------------------

    see the latest version of this tab at http://www.classtab.org

    --- SoupGate-Win32 v1.05
    * Origin: www.darkrealms.ca (1:229/2)